Since 2006, Crossdock has developed warehousing and industrial facilities for international and Fortune 500 companies that include:
- Logistics
- Retail
- Automotive Manufacturing
- Food Processing
- Pharmaceutical
Our sales with Global/National companies serve as a testament to the quality of our facilities and tenants.





Track Record – Assets Purchased By Global/National
($ in thousands)
(1) Land and financing close date.
(2) Includes expansion sq. ft., where applicable.
(3) Represents total project cost, including hard and soft costs.
(4) Fee development.
(5) Land and site development; cost representative of land and site development costs.
(6) Calculated based on total initial project cost and first full year of rent.
(7) Project level returns. Calculated assuming 1.5% closing costs; exclusive of any interim period cash flows.
(8) Transaction financed with non-recourse debt. No yield on cost information available - pre-existing contract to be bought out of deal was executed prior to a tenant being put in place.
Tenant | Facility Type | Build | Sq. Ft. (2) | Leverage | Yield on Cost (6) | Hold Period (Years) | Equity Multiple (7) | IRR (7) | Sold |
Autoneum | Auto Manufacturing | Build to Suit | 448,000 | 70.0% | 7.00% | 2.3 | 1.42x | 16.2% | ANCIO |
Sumitomo | Auto Manufacturing | Build to Suit | 448,000 | 70.0% | 8.82% | 1.7 | 1.72x | 38.4% | ANCIO |
Optum (4) | Pharma | Build to Suit | 107,500 | 0.0% | N/A | N/A | |||
Knipper | Pharma | Build to Suit | 412,000 | 67.9% | 7.20% | 2.8 | 1.81x | 23.2% | Olympus |
MedVenture | Medical Devices | Build to Suit | 120,000 | 80.0% | 8.20% | 1.0 | 2.80x | 41.2% | N/A |
The Hut Group | Food Grade | Spec | 210,400 | 70.0% | 7.88% | 0.8 | 1.42x | 59.9% | ANCIO |
Lubrizol, Bose, Shoe Sensation | Food Grade/E-Commerce | Spec | 664,834 | 70.0% | 9.98% | 2.3 | 2.61x | 50.9% | ANCIO |
SRI | E-Commerce | Spec | 572,000 | 95.0% | N/A | 1.0 | 1.80x | 44.4% | Trade Lane |
AEC Zappos | E-Commerce | Spec | 662,300 | 75.0% | 7.22% | 2.6 | 1.84x | 22.7% | Prologis |
Kenco (8) | E-Commerce | Spec | 664,803 | 53.9% | N/A | 2.6 | 1.38x | 12.8% | Olympus |
Amazon (5) | E-Commerce/Land | Spec | 1,016,000 | 80.0% | N/A | 2.2 | 1.91x | 22.0% | Prologis |
BDHM (5) | Industrial/Land | Spec | 50.0% | N/A | 1.0 | 1.60x | 40.3% | 3PL | |
Census Bureau | Government | Spec | 450,000 | 90.0% | 7.90% | 3.2 | 2.14x | 20.9% | Exeter |
Total | 5,767,837 | 2.0 | 1.91x | 34.3% |
(2) Includes expansion sq. ft., where applicable.
(3) Represents total project cost, including hard and soft costs.
(4) Fee development.
(5) Land and site development; cost representative of land and site development costs.
(6) Calculated based on total initial project cost and first full year of rent.
(7) Project level returns. Calculated assuming 1.5% closing costs; exclusive of any interim period cash flows.
(8) Transaction financed with non-recourse debt. No yield on cost information available - pre-existing contract to be bought out of deal was executed prior to a tenant being put in place.